We can provide you with a cost effective insurance solution. The insurance cost is summarized in the following table and is based on the value of your goods together with the length of storage.
| Value of Goods | Length of Storage | |||
| To 3 Months | To 6 Months | To 9 Months | To 12 Months | |
| $15,000 | $47 | $71 | $93 | $116 |
| $20,000 | $65 | $89 | $120 | $150 |
| $25,000 | $68 | $102 | $141 | $177 |
| $30,000 | $76 | $122 | $165 | $208 |
| $35,000 | $85 | $135 | $188 | $238 |
| $40,000 | $91 | $149 | $208 | $267 |
| $50,000 | $106 | $179 | $252 | $327 |
All prices include GST.